YL-BT-堆叠式锂电池系列
| MODEL | YL-BT-SM5000 |
|---|---|
| Nominal Battery Energy | 5.12KWH |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Combination mode | 16 Series |
| Dimensions W×D×H(mm) | 600×450×210MM |
| Package Size | 780×650×260(UN Box) |
| Internal Resistance | ≤35mΩ |
| Cycle Life | >6000 |
| Months Self Discharge | <3% |
| Net Weight | 48Kg |
| Gross Weight | 55Kg |
| Charge Data | |
| DC normal Charge Voltage | 58.4±1 Vdc |
| Charge Mode | 0.2C to 58.4 V,then 58.4V,charge current to 0.02C(CC/CV) |
| Recommended Charger Current | <25A |
| Allowed Max Charge Current | 100A |
| Charge Cut-off Voltage | 58.4±1 Vdc |
| Discharge Data | |
| Continuous Discharge Current | 100A |
| Allowed Max Discharge Current | 300A(30S) |
| Discharge Cut-off Voltage | 40V |
| Working Condition | |
| Charge Temperature | 0℃ to 45℃(32℉ to 113℉) |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) |
| Storage Temperature | 0℃ to 40℃(32℉ to 104℉) |
| Enclosure Protection Level | IP65 |
| Mechanical Data | |
| Cell & Capacity | LiFePO4 Battery |
| Monitoring communications | RS232,RS485,CAN |
| Safety Standard | CE/MSDS/UN38.3 |
| Warranty Time | 5 year |